Example report 
Keyword research for a hot tub business
on only 3 keywords  'hot tub'  'spas'   'Jacuzzi'
1 Keywords searched 
2 Number of searches per month for particular keywords
3 Resulting number of search engine results for particlar keywords
4 Top URL is the FIRST place result in search engines
5 The Google rating URL PR for each website
1 2 3   4 5
Keyword Searches Results   Top URL Top URL PR
hot tub 3059 14800000   http://www.hotspring.com/ 5
hot tub cover 160 1820000   http://www.hotspring.com/ 5
hot tub covers 251 1200000   http://www.discountspacovers.com/ 3
hot tub parts 123 2360000   http://www.spacare.com/ 4
hot tub party 517 2100000   http://www.youtube.com/ 0
hot tubs 2208 5880000   http://www.hotspring.com/ 5
jacuzzi 1305 9890000   http://www.jacuzzi.com/ 5
jacuzzi outdoor 52 3120000   http://shopping.yahoo.com/s:Outdoor%20Play 0
jacuzzi spa 66 3460000   http://www.jacuzzi.com/ 5
jacuzzi tub 63 3180000   http://www.jacuzzi.com/ 5
jacuzzi tubs 141 1060000   http://www.jacuzzi.com/ 5
spa 1880 76900000   http://www.spafinder.com/ 5
spa covers 230 3360000   http://spacoverscentral.com/ 3
spa finder 222 2280000   http://www.spafinder.com/ 5
spa parts 153 5890000   http://spapartsnet.com/ 4
spas 976 30300000   http://www.spafinder.com/ 5
links: Mortgage